| Price:
| | Make:
| | Model:
| |
| | 2007 Acura RDX SH-AWD | | Stock Number:
| P42093 | | Mileage:
| 35,359 | | Exterior Color:
| Carbon Gray Pearl | | List Price:
| $29,999 | | Discount:
| $6,080 | | Special Price:
| $23,919 |
| 

| 

|
| |
| | | 2004 Acura TSX TSX | | Stock Number:
| P42684A | | Mileage:
| 90,990 | | Exterior Color:
| Silver | | List Price:
| $15,999 | | Discount:
| $2,301 | | Internet Price:
| $13,698 |
| 

| 

|
| |
| | | 2006 Buick LaCrosse CXL | | Stock Number:
| P42551 | | Mileage:
| 45,220 | | Exterior Color:
| Blue | | List Price:
| $18,999 | | Discount:
| $5,010 | | Special Price:
| $13,989 |
| 

| 

|
| |
| | | 2000 Buick LeSabre Limited | | Stock Number:
| P42293A | | Mileage:
| 79,663 | | Exterior Color:
| Blue | | List Price:
| $11,999 | | Discount:
| $4,282 | | Special Price:
| $7,717 |
| 

| 

|
| |
| | | 2007 Cadillac CTS 2.8L | | Stock Number:
| P42882 | | Mileage:
| 34,219 | | Exterior Color:
| Thunder Gray | | List Price:
| $21,999 | | Discount:
| $3,080 | | Internet Price:
| $18,919 |
| 

| 

|
| |
| | | | | 2007 Cadillac Escalade AWD | | Stock Number:
| P42621 | | Mileage:
| 27,352 | | Exterior Color:
| Black Raven | | List Price:
| $46,999 | | Discount:
| $5,080 | | Special Price:
| $41,919 |
| 

| 

|
| |
| | | | | | | | | | 2007 Chevrolet Aveo LS | | Stock Number:
| 1299A | | Mileage:
| 23,852 | | Exterior Color:
| Cosmic Silver | | List Price:
| $11,999 | | Discount:
| $4,558 | | Special Price:
| $7,441 |
| 

| 

|
| |
| | | | | 2010 Chevrolet Camaro SS | | Stock Number:
| P41841 | | Mileage:
| 15,788 | | Exterior Color:
| Red | | List Price:
| $40,999 | | Discount:
| $6,282 | | Special Price:
| $34,717 |
| 

| 

|
| |
| | | 2008 Chevrolet Cobalt LS | | Stock Number:
| JP42802 | | Mileage:
| 43,967 | | Exterior Color:
| Summit White | | List Price:
| $10,999 | | Discount:
| $2,504 | | Internet Price:
| $8,495 |
| 

| 

|
| |
| | | 2008 Chevrolet Cobalt LS | | Stock Number:
| JP42784 | | Mileage:
| 42,718 | | Exterior Color:
| Ultra Silver Metallic | | List Price:
| $10,999 | | Discount:
| $2,504 | | Internet Price:
| $8,495 |
| 

| 

|
| |
| | | 2008 Chevrolet Cobalt LS | | Stock Number:
| JP42779 | | Mileage:
| 43,078 | | Exterior Color:
| Victory Red | | List Price:
| $10,999 | | Discount:
| $2,504 | | Internet Price:
| $8,495 |
| 

| 

|
| |
| | | 2008 Chevrolet Cobalt LS | | Stock Number:
| JP42774 | | Mileage:
| 41,926 | | Exterior Color:
| Victory Red | | List Price:
| $10,999 | | Discount:
| $2,504 | | Internet Price:
| $8,495 |
| 

| 

|
| |
| | | 2008 Chevrolet Cobalt LS | | Stock Number:
| JP42775 | | Mileage:
| 42,706 | | Exterior Color:
| Blue | | List Price:
| $10,999 | | Discount:
| $2,504 | | Internet Price:
| $8,495 |
| 

| 

|
| |
| | | 2008 Chevrolet Cobalt LS | | Stock Number:
| JP42780 | | Mileage:
| 40,996 | | Exterior Color:
| SLATE | | List Price:
| $10,999 | | Discount:
| $2,504 | | Internet Price:
| $8,495 |
| 

| 

|
| |
| | | 2008 Chevrolet Cobalt LS | | Stock Number:
| JP42835 | | Mileage:
| 40,642 | | Exterior Color:
| Summit White | | List Price:
| $10,999 | | Discount:
| $2,504 | | Internet Price:
| $8,495 |
| 

| 

|
| |
| | | 2008 Chevrolet Cobalt LS | | Stock Number:
| JP42782 | | Mileage:
| 43,809 | | Exterior Color:
| Victory Red | | List Price:
| $9,999 | | Discount:
| $1,504 | | Internet Price:
| $8,495 |
| 

| 

|
| |
| | | 2009 Chevrolet Cobalt LT | | Stock Number:
| P42497 | | Mileage:
| 28,541 | | Exterior Color:
| Red | | List Price:
| $15,999 | | Discount:
| $5,080 | | Special Price:
| $10,919 |
| 

| 

|
| |
| | | 2007 Chevrolet Cobalt LT | | Stock Number:
| JP42798 | | Mileage:
| 31,148 | | Exterior Color:
| Red | | List Price:
| $14,000 | | Discount:
| $3,286 | | Internet Price:
| $10,714 |
| 

| 

|
| |
| |
|